databases:overview
Differences
This shows you the differences between two versions of the page.
| databases:overview [2022/12/21 18:36] – created dimitrij | databases:overview [2022/12/29 16:37] (current) – dimitrij | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * In-memory databases: These databases store data in the main memory (RAM) of a computer, rather than on disk. This allows them to process queries much faster than disk-based databases, but they are limited by the amount of memory available. | * In-memory databases: These databases store data in the main memory (RAM) of a computer, rather than on disk. This allows them to process queries much faster than disk-based databases, but they are limited by the amount of memory available. | ||
| + | |||
| + | ===== Relational vs. non-relational ===== | ||
| + | |||
| + | ==== Relational databases ==== | ||
| + | |||
| + | ... are databases that store data in tables with relationships to each other. A table typically contains records that contain similar information, | ||
| + | |||
| + | ==== Non-relational ==== | ||
| + | |||
| + | ... databases, also known as NoSQL databases, do not store data in tables with relationships to each other, but rather as documents, key-value pairs, or graphs. They are generally more flexible and scalable than relational databases and are therefore particularly suitable for rapidly growing amounts of data and applications with high availability requirements. However, they generally offer less functionality for data integrity and data querying compared to relational databases. | ||
| + | |||
databases/overview.1671644189.txt.gz · Last modified: 2022/12/21 18:36 by dimitrij