databases:normalization
Differences
This shows you the differences between two versions of the page.
| databases:normalization [2022/12/22 15:33] – created dimitrij | databases:normalization [2022/12/22 16:22] (current) – [Normal Forms] dimitrij | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ===== Normal Forms ===== | ===== Normal Forms ===== | ||
| - | The normalization follows this steps which build up on each other and make up rules, which help to design a more robust database. | + | The normalization follows this steps which build up on each other and make up rules, which help to design a more robust database. The normal forms define what condition needs to be satisfied to complete the normalication for thsi step. |
| - | | + | ==== First Normal Form (1NF) ==== |
| - | Define 1NF and explain its main characteristics | + | To satisfy First normal form, each column |
| - | Discuss the benefits of 1NF, such as reducing data redundancy and improving data integrity | + | |
| - | Provide examples | + | |
| - | Second Normal Form (2NF) | + | === Benefits === |
| - | Define 2NF and explain its main characteristics | + | This may introduce redundancy at first, but because |
| - | Discuss | + | |
| - | Provide examples of how to apply 2NF to a database | + | |
| - | Third Normal Form (3NF) | + | ==== Second |
| - | Define 3NF and explain its main characteristics | + | If a table has a single column primary key, it automatically satisfies 2NF, but if a table has a multi-column or composite key then it may not satisfy 2NF. The second Part of the rule is obsolete, when every non primary key attribute is dependent on all parts of the composit primary key. |
| - | Discuss the benefits | + | |
| - | Provide examples | + | |
| - | Fourth Normal Form (4NF) and beyond | + | === Benefits === |
| - | Introduce higher levels | + | This forces the databases designer to extract data which does not belong to every part of the composit key and makes the database |
| - | Discuss | + | |
| - | Provide examples of how to apply higher levels of normalization to a database | + | |
| - | Conclusion | + | ==== Third Normal Form (3NF)==== |
| - | | + | The database is in the 3 normal form, when there are no transitive dependencies in the table (i.e., no non-key field depends on another non-key field). |
| - | | + | |
| - | | + | ==== Fourth Normal Form (4NF) and beyond ==== |
| + | |||
| + | Introduce higher levels of normalization, | ||
| + | |||
| + | ==== Conclusion ==== | ||
| + | |||
| + | Summarize the importance of normalization in database design. Emphasize the benefits of normalization in terms of data efficiency and integrity. Encourage the audience to consider the principles of normalization when designing their own databases. | ||
databases/normalization.1671719585.txt.gz · Last modified: 2022/12/22 15:33 by dimitrij